Coverage:
United Kingdom
Released:
23 May 2017
Next release:
21 June 2017
Frequency of release:
Monthly
Media contact:
HMRC Press Office
03000 585 024
Statistical contacts:
Laura Trewick
03000 510 550
revenuemonitoring@hmrc.gsi.gov.uk
Mark Dickson
03000 515 305
revenuemonitoring@hmrc.gsi.gov.uk
KAI Indirect Taxes, Customs & Coordination
HM Revenue and Customs
100 Parliament Street
London
SW1A 2BQ
Website: UK Property Transaction Statistics
https://www.gov.uk/government/collections/property-transactions-in-the-uk
April 2017
This publication presents monthly estimates of the number of residential and non-residential property transactions in the UK and its constituent countries. The figures are based on HMRC’s Stamp Duty Land Tax (SDLT) and the Scottish Administration’s Land and Buildings Transactions Tax (LBTT) databases. LBTT data was introduced from April 2015 so the figures from this date should be treated with particular caution. More information about data sources, quality and methodology can be found on page 7.
These statistics are generally used by analysts, academics and policy makers to examine movements and trends in the UK property market. They are best used in conjunction with other housing market indicators, for example HMRC’s Quarterly Stamp Duty Statistics Bulletin. Note that the statistics in the Quarterly Stamp Duty Statistics Bulletin are based on the SDLT certification date, whereas this bulletin reports transactions on the basis of completion date. As these dates can be up to 30 days apart, the number of transactions will differ between the two publications. Links to related statistics can be found in the ‘Related Statistics’ section on page 7.
[Reviewed 23 May 2017 / Next Review 21 June 2017]
The provisional seasonally adjusted UK property transaction count for April 2017 was 93,280 residential and 7,600 non-residential transactions.
The seasonally adjusted estimate of the number of residential property transactions decreased by 3.4% between March 2017 and April 2017. This month’s seasonally adjusted figure is 24.7% higher compared with the same month last year, and has increased by 24.7% compared with transactions in April 2015. Chart 1A shows the historic time series for residential property transactions.
Caution should be used making comparisons of transactions between April 2017 and April 2016 as some taxpayers may have changed their behaviour as they considered the result of the June 2017 General Election, and the EU referendum in June 2016.
For April 2017 the number of non-adjusted residential transactions was about and has decreased by 20.5% than in March 2017. The number of non-adjusted residential transactions was 18.6% higher compared with April 2016.
The figures for the three most recent months are provisional and therefore subject to revision.
[Reviewed 23 May 2017 / Next Review 21 June 2017]
The seasonally adjusted estimate of the number of non-residential property transactions decreased by 8.5% between March 2017 and April 2017. This month’s figure is 6.3% lower compared with the same month last year. Chart 1B shows the historic time series for non-residential property transactions
Non adjusted transactions have seen monthly peaks and falls as can be expected due to the seasonal nature of purchases.
Budget 2016 included a major reform to non-residential SDLT, moving from a ‘slab’ to a marginal rate ‘slice’ system. This was effective as of midnight 16 March 2016 and therefore that month includes transactions under both regimes.
The figures for the three most recent months are provisional and therefore subject to revision.
[Reviewed 23 May 2017 / Next Review 21 June 2017]
Number of residential property transaction completions with value £40,000 or above1 2 3 | |||||||
Not seasonally adjusted* | Seasonally adjusted* | ||||||
---|---|---|---|---|---|---|---|
England | Scotland | Wales | Northern Ireland | UK | UK | ||
Annual (financial year) | |||||||
2012-13 | 756,260 | 73,740 | 37,100 | 14,960 | 882,060 | 881,220 | |
2013-14 | 980,250 | 89,140 | 47,110 | 20,220 | 1,136,730 | 1,141,960 | |
2014-15 | 1,021,920 | 94,620 | 49,290 | 23,060 | 1,188,900 | 1,186,130 | |
2015-16 | 1,050,050 | 96,440 | 50,450 | 23,390 | 1,220,340 | 1,211,280 | |
2016-17 | 920,600 | 84,630 | 48,090 | 22,010 | 1,075,330 | 1,073,010 | |
Annual (calendar year) | |||||||
2012 | 735,480 | 73,840 | 35,980 | 14,260 | 859,560 | 856,550 | |
2013 | 931,520 | 85,510 | 45,140 | 18,980 | 1,081,150 | 1,074,260 | |
2014 | 1,049,410 | 94,410 | 50,260 | 23,340 | 1,217,410 | 1,219,400 | |
2015 | 979,010 | 94,120 | 47,340 | 22,180 | 1,142,640 | 1,141,340 | |
2016 | 976,400 | 87,580 | 49,080 | 22,710 | 1,135,770 | 1,130,230 | |
Monthly | |||||||
Nov-15 | 83,720 | 8,210 | 4,210 | 1,950 | 98,080 | 93,870 | |
Dec-15 | 91,850 | 7,850 | 4,570 | 2,010 | 106,290 | 98,550 | |
Jan-16 | 66,780 | 5,960 | 2,990 | 1,460 | 77,200 | 94,020 | |
Feb-16 | 76,840 | 5,310 | 3,660 | 1,650 | 87,460 | 98,750 | |
Mar-16 | 130,600 | 10,270 | 6,120 | 2,890 | 149,880 | 149,930 | |
Apr-16 | 55,530 | 5,820 | 2,860 | 1,300 | 65,510 | 74,820 | |
May-16 | 66,660 | 6,270 | 3,400 | 1,560 | 77,900 | 83,850 | |
Jun-16 | 80,410 | 7,680 | 3,990 | 1,930 | 94,010 | 89,200 | |
Jul-16 | 82,970 | 7,830 | 4,170 | 1,820 | 96,800 | 90,000 | |
Aug-16 | 87,360 | 7,720 | 4,430 | 1,990 | 101,500 | 89,540 | |
Sep-16 | 81,530 | 7,880 | 4,170 | 2,030 | 95,620 | 89,110 | |
Oct-16 | 79,310 | 7,120 | 4,190 | 1,870 | 92,480 | 90,050 | |
Nov-16 | 82,040 | 7,740 | 4,350 | 2,070 | 96,190 | 90,010 | |
Dec-16 | 86,370 | 7,970 | 4,740 | 2,150 | 101,230 | 90,960 | |
Jan-17 | 65,880 | 5,620 | 3,300 | 1,640 | 76,440 | 94,380 | |
Feb-17 | 69,550 | 5,220 | 3,510 | 1,680 | 79,960 | 94,520 | |
Mar-17 | 82,980 | 7,760 | 4,970 | 1,990 | 97,700 | 96,570 |
R Revised to reflect substantial amendments to tax returns data at the UK level, or changes in our seasonal adjustment methodology.
P Provisional.
1 Property transactions are allocated to the month in which the transaction was completed.
2 Not all completed transactions in the month prior to processing or the month before that will have been processed when figures for the latest month are compiled. Estimates are therefore made for the missing transactions in both the latest month and the previous month.
Month on month changes for the most recent data should not be given too much weight.
3 From April 2015 Stamp Duty Land Tax was replaced by Land and Buildings Transaction Tax in Scotland and HMRC stopped collecting data on Scotland’s transactions. HMRC are using LBTT data from Revenue Scotland to continue the series. However, there might be some discontinuities for the Scottish component of the series after April 2015. We will provide more information in future publications. Over the longer term we will review whether the series combining data in this manner meets users’ requirements
* See Reference Notes on Sheet 7
Number of non-residential property transaction completions with value £40,000 or above1 2 3 | |||||||
Not seasonally adjusted* | Seasonally adjusted* | ||||||
---|---|---|---|---|---|---|---|
England | Scotland | Wales | Northern Ireland | UK | UK | ||
Annual (financial year) | |||||||
2012-13 | 61,930 | 8,030 | 3,050 | 1,610 | 74,620 | 74,310 | |
2013-14 | 73,470 | 8,760 | 3,710 | 2,080 | 88,010 | 88,050 | |
2014-15 | 76,640 | 9,600 | 3,960 | 2,280 | 92,480 | 92,360 | |
2015-16 | 76,990 | 6,180 | 3,980 | 2,510 | 89,670 | 89,220 | |
2016-17 | 83,710 | 5,870 | 4,440 | 2,820 | 96,850 | 96,880 | |
Annual (calendar year) | |||||||
2012 | 58,630 | 8,030 | 2,900 | 1,510 | 71,080 | 70,870 | |
2013 | 72,070 | 8,510 | 3,580 | 2,000 | 86,160 | 85,780 | |
2014 | 77,400 | 9,490 | 3,960 | 2,290 | 93,140 | 92,950 | |
2015 | 75,540 | 7,010 | 3,970 | 2,440 | 88,960 | 89,220 | |
2016 | 81,150 | 5,860 | 4,310 | 2,740 | 94,050 | 93,950 | |
Monthly | |||||||
Nov-15 | 5,800 | 540 | 280 | 170 | 6,790 | 6,300 | |
Dec-15 | 6,860 | 650 | 350 | 260 | 8,110 | 7,600 | |
Jan-16 | 5,380 | 410 | 240 | 160 | 6,200 | 7,060 | |
Feb-16 | 6,410 | 420 | 290 | 200 | 7,310 | 7,690 | |
Mar-16 | 7,430 | 660 | 410 | 230 | 8,740 | 7,230 | |
Apr-16 | 6,490 | 490 | 350 | 240 | 7,570 | 8,110 | |
May-16 | 6,510 | 460 | 340 | 270 | 7,580 | 7,890 | |
Jun-16 | 7,270 | 500 | 390 | 230 | 8,400 | 8,350 | |
Jul-16 | 6,390 | 430 | 350 | 180 | 7,350 | 7,690 | |
Aug-16 | 6,990 | 440 | 450 | 240 | 8,130 | 7,890 | |
Sep-16 | 6,770 | 450 | 380 | 190 | 7,790 | 7,820 | |
Oct-16 | 7,040 | 430 | 350 | 260 | 8,080 | 8,170 | |
Nov-16 | 7,560 | 550 | 390 | 300 | 8,800 | 7,930 | |
Dec-16 | 6,910 | 610 | 350 | 230 | 8,110 | 8,130 | |
Jan-17 | 6,760 | 400 | 300 | 210 | 7,680 | 8,130 | |
Feb-17 | 6,600 | 440 | 340 | 220 | 7,590 | 8,460 | |
Mar-17 | 8,420 | 670 | 440 | 240 | 9,770 | 8,310 |
R Revised to reflect substantial amendments to tax returns data at the UK level, or changes in our seasonal adjustment methodology.
P Provisional.
1 Property transactions are allocated to the month in which the transaction was completed.
2 Not all completed transactions in the month prior to processing or the month before that will have been processed when figures for the latest month are compiled. Estimates are therefore made for the missing transactions in both the latest month and the previous month.
Month on month changes for the most recent data should not be given too much weight.
3 From April 2015 Stamp Duty Land Tax was replaced by Land and Buildings Transaction Tax in Scotland and HMRC stopped collecting data on Scotland’s transactions. HMRC are using LBTT data from Revenue Scotland to continue the series. However, there might be some discontinuities for the Scottish component of the series after April 2015. We will provide more information in future publications. Over the longer term we will review whether the series combining data in this manner meets users’ requirements
* See Reference Notes on Sheet 7
The long term movement in the number of residential property transactions shown in Chart 4A reflects the general performance of the housing market over the past twelve years. The clearest feature of the time series is the sharp fall in residential transactions at the end of 2007, coinciding with the housing market slump and credit crunch. Prior to this point, the number of transactions had risen constantly over a number of years to reach a peak of around 150,000 per month. From December 2008 to February 2014, there was a slow but steady upward trend in the seasonally adjusted count.
The seasonally adjusted transaction estimate shows a distinct peak at December 2009. This is associated with the end of the Stamp Duty Land Tax ‘holiday’, during which the lower tax threshold was temporarily raised to £175,000. The forestalling effects of this ‘holiday’ coming to an end also show as higher than normal transactions in the previous few months as homebuyers brought forward their purchases. There is a corresponding drop in the early months of 2010.
There is another, smaller, peak and trough in March and April 2012 due to the ending of the SDLT first time buyers’ relief. This relief was in effect from 25 March 2010 to 24 March 2012 inclusive. Around 7,000 transactions per month benefitted from this relief, although this number doubled in its final month.
March 2016 recorded the highest number of transactions in the last ten years. This peak is associated with the introduction of higher rates on additional properties in April 2016.
Comparison of the not-seasonally adjusted and seasonally adjusted data in Chart 4A shows that activity in the residential housing market is strongest in the summer months with a clear low point around the end of the calendar year.
[Reviewed 23 May 2017 / Next Review 21 June 2017]
The non-residential property market has mirrored, to a large extent, the ups and downs of the residential market. The credit crunch effects from 2007 triggered a similar fall in transactions but not to quite the same extent as in the residential market.
The trend in non-residential property transactions has been that of a generally flat seasonal cycle between September 2010 and September 2013, but since then there has been a rising trend. Unlike the residential market, there have been no temporary tax reliefs or ‘holidays’ in recent years to distort the underlying trend.
The seasonal pattern of the non-residential series is much less pronounced than that of the residential market, although there tends to be a low point at the start of the calendar year, with a corresponding peak each March coinciding with the end of the financial year.
[Reviewed 23 May 2017 / Next Review 21 June 2017]
The following tables are produced from the historical data on pages 5 and 6 and show the individual breakdowns of residential and non-residential property transactions for each of the United Kingdom’s four constituent countries.
Unlike the UK aggregate series, these country breakdowns are not seasonally adjusted. However, they do exhibit similar seasonal patterns and care should be taken when examining month to month movements.
As the volume of residential and non-residential property transactions varies greatly, the transactions are displayed on a dual axis chart (residential on the left axis and non-residential on the right).
[Reviewed 23 May 2017 / Next Review 21 June 2017]
Number of residential property transaction completions with value £40,000 or above1 2 3 | |||||||
Not seasonally adjusted* | Seasonally adjusted* | ||||||
---|---|---|---|---|---|---|---|
England | Scotland | Wales | Northern Ireland | UK | UK | ||
Annual (financial year) | |||||||
2005-06 | 1,209,080 | 131,240 | 59,860 | 43,910 | 1,444,080 | 1,444,090 | |
2006-07 | 1,433,200 | 146,240 | 72,280 | 50,970 | 1,702,690 | 1,710,160 | |
2007-08 | 1,256,540 | 143,330 | 63,050 | 29,890 | 1,492,820 | 1,473,930 | |
2008-09 | 629,880 | 83,990 | 33,200 | 12,110 | 759,190 | 792,880 | |
2009-10 | 695,070 | 73,510 | 33,870 | 13,770 | 816,220 | 892,930 | |
2010-11 | 700,480 | 72,140 | 34,530 | 13,150 | 820,310 | 819,500 | |
2011-12 | 702,020 | 73,100 | 34,470 | 13,000 | 822,580 | 819,660 | |
2012-13 | 756,260 | 73,740 | 37,100 | 14,960 | 882,060 | 881,220 | |
2013-14 | 980,250 | 89,140 | 47,110 | 20,220 | 1,136,730 | 1,141,960 | |
2014-15 | 1,021,920 | 94,620 | 49,290 | 23,060 | 1,188,900 | 1,186,130 | |
2015-16 | 1,050,050 | 96,440 | 50,450 | 23,390 | 1,220,340 | 1,211,280 | |
2016-17 | 920,600 | 84,630 | 48,090 | 22,010 | 1,075,330 | 1,073,010 | |
Annual (calendar year) | |||||||
2006 | 1,404,710 | 144,400 | 71,010 | 50,310 | 1,670,420 | 1,668,460 | |
2007 | 1,361,520 | 147,200 | 68,080 | 37,010 | 1,613,820 | 1,618,870 | |
2008 | 729,140 | 96,360 | 37,670 | 13,650 | 876,820 | 916,920 | |
2009 | 662,160 | 71,850 | 32,860 | 13,310 | 780,170 | 847,540 | |
2010 | 699,510 | 73,110 | 34,250 | 13,220 | 820,100 | 841,760 | |
2011 | 682,620 | 70,750 | 33,920 | 12,570 | 799,860 | 799,950 | |
2012 | 735,480 | 73,840 | 35,980 | 14,260 | 859,560 | 856,550 | |
2013 | 931,520 | 85,510 | 45,140 | 18,980 | 1,081,150 | 1,074,260 | |
2014 | 1,049,410 | 94,410 | 50,260 | 23,340 | 1,217,410 | 1,219,400 | |
2015 | 979,010 | 94,120 | 47,340 | 22,180 | 1,142,640 | 1,141,340 | |
2016 | 976,400 | 87,580 | 49,080 | 22,710 | 1,135,770 | 1,130,230 | |
Quarterly (calendar year) | |||||||
2005-Q2 | 283,570 | 32,840 | 14,100 | 10,340 | 340,850 | 332,410 | |
2005-Q3 | 322,520 | 37,040 | 15,720 | 11,580 | 386,860 | 346,670 | |
2005-Q4 | 319,380 | 34,530 | 16,120 | 11,680 | 381,700 | 366,900 | |
2006-Q1 | 283,610 | 26,830 | 13,910 | 10,310 | 334,660 | 398,120 | |
2006-Q2 | 350,020 | 38,360 | 17,730 | 13,170 | 419,280 | 405,650 | |
2006-Q3 | 384,790 | 40,140 | 19,090 | 13,110 | 457,130 | 425,090 | |
2006-Q4 | 386,280 | 39,070 | 20,280 | 13,720 | 459,350 | 439,610 | |
2007-Q1 | 312,110 | 28,670 | 15,190 | 10,970 | 366,930 | 439,810 | |
2007-Q2 | 357,710 | 40,810 | 17,990 | 11,730 | 428,240 | 416,430 | |
2007-Q3 | 374,700 | 41,030 | 18,520 | 8,690 | 442,940 | 408,270 | |
2007-Q4 | 317,000 | 36,690 | 16,380 | 5,620 | 375,700 | 354,360 | |
2008-Q1 | 207,130 | 24,800 | 10,160 | 3,840 | 245,930 | 294,880 | |
2008-Q2 | 216,750 | 30,110 | 11,560 | 4,280 | 262,700 | 259,330 | |
2008-Q3 | 171,300 | 22,500 | 8,700 | 2,960 | 205,460 | 187,810 | |
2008-Q4 | 133,970 | 18,950 | 7,250 | 2,570 | 162,730 | 174,900 | |
2009-Q1 | 107,870 | 12,440 | 5,690 | 2,310 | 128,310 | 170,840 | |
2009-Q2 | 148,530 | 17,530 | 7,730 | 3,180 | 176,970 | 193,270 | |
2009-Q3 | 189,150 | 20,110 | 9,080 | 3,670 | 222,010 | 223,690 | |
2009-Q4 | 216,600 | 21,770 | 10,360 | 4,150 | 252,890 | 259,750 | |
2010-Q1 | 140,780 | 14,090 | 6,700 | 2,770 | 164,350 | 216,230 | |
2010-Q2 | 177,650 | 19,480 | 9,020 | 3,470 | 209,620 | 213,610 | |
2010-Q3 | 198,840 | 20,630 | 9,270 | 3,660 | 232,410 | 217,290 | |
2010-Q4 | 182,240 | 18,910 | 9,250 | 3,320 | 213,720 | 194,630 | |
2011-Q1 | 141,760 | 13,130 | 6,980 | 2,700 | 164,560 | 193,970 | |
2011-Q2 | 165,240 | 18,130 | 8,220 | 3,040 | 194,630 | 198,090 | |
2011-Q3 | 182,600 | 20,820 | 8,860 | 3,220 | 215,500 | 196,870 | |
2011-Q4 | 193,020 | 18,680 | 9,860 | 3,610 | 225,160 | 211,020 | |
2012-Q1 | 161,150 | 15,470 | 7,530 | 3,130 | 187,280 | 213,670 | |
2012-Q2 | 170,760 | 19,320 | 8,650 | 3,200 | 201,940 | 204,820 | |
2012-Q3 | 193,170 | 19,440 | 9,160 | 3,670 | 225,440 | 212,410 | |
2012-Q4 | 210,390 | 19,610 | 10,640 | 4,260 | 244,900 | 225,650 | |
2013-Q1 | 181,930 | 15,370 | 8,650 | 3,830 | 209,790 | 238,340 | |
2013-Q2 | 216,610 | 21,840 | 10,720 | 4,250 | 253,420 | 262,820 | |
2013-Q3 | 259,400 | 23,870 | 12,350 | 5,180 | 300,800 | 279,400 | |
2013-Q4 | 273,580 | 24,420 | 13,420 | 5,720 | 317,140 | 293,690 | |
2014-Q1 | 230,670 | 19,010 | 10,620 | 5,070 | 265,370 | 306,040 | |
2014-Q2 | 264,360 | 25,380 | 12,840 | 5,820 | 308,400 | 316,120 | |
2014-Q3 | 280,730 | 25,520 | 13,310 | 5,970 | 325,530 | 303,630 | |
2014-Q4 | 273,660 | 24,500 | 13,490 | 6,480 | 318,120 | 293,610 | |
2015-Q1 | 203,180 | 19,220 | 9,660 | 4,790 | 236,850 | 272,760 | |
2015-Q2 | 235,070 | 24,010 | 11,370 | 5,280 | 275,730 | 282,450 | |
2015-Q3 | 271,770 | 25,770 | 12,860 | 5,950 | 316,360 | 295,010 | |
2015-Q4 | 268,980 | 25,120 | 13,440 | 6,150 | 313,700 | 291,120 | |
2016-Q1 | 274,220 | 21,540 | 12,770 | 6,000 | 314,540 | 342,700 | |
2016-Q2 | 202,600 | 19,780 | 10,250 | 4,790 | 237,420 | 247,870 | |
2016-Q3 | 251,870 | 23,440 | 12,770 | 5,840 | 293,920 | 268,640 | |
2016-Q4 | 247,710 | 22,820 | 13,280 | 6,080 | 289,900 | 271,020 | |
2017-Q1 | 218,420 | 18,600 | 11,790 | 5,300 | 254,100 | 285,480 | |
Monthly | |||||||
Apr-05 | 88,840 | 10,540 | 4,520 | 3,290 | 107,180 | 109,680 | |
May-05 | 91,030 | 10,180 | 4,540 | 3,260 | 109,010 | 110,270 | |
Jun-05 | 103,700 | 12,120 | 5,050 | 3,790 | 124,660 | 112,460 | |
Jul-05 | 107,770 | 12,530 | 5,160 | 3,700 | 129,160 | 113,610 | |
Aug-05 | 107,040 | 12,000 | 5,200 | 3,910 | 128,140 | 115,470 | |
Sep-05 | 107,710 | 12,510 | 5,370 | 3,970 | 129,560 | 117,590 | |
Oct-05 | 100,650 | 11,410 | 5,080 | 3,710 | 120,860 | 120,990 | |
Nov-05 | 103,570 | 11,690 | 5,290 | 3,990 | 124,540 | 119,270 | |
Dec-05 | 115,150 | 11,430 | 5,750 | 3,970 | 136,300 | 126,640 | |
Jan-06 | 83,980 | 8,500 | 3,970 | 3,280 | 99,730 | 132,100 | |
Feb-06 | 87,550 | 7,150 | 4,310 | 3,220 | 102,230 | 133,940 | |
Mar-06 | 112,090 | 11,180 | 5,630 | 3,810 | 132,700 | 132,080 | |
Apr-06 | 101,830 | 10,690 | 5,080 | 3,670 | 121,280 | 135,880 | |
May-06 | 113,160 | 11,990 | 5,680 | 4,200 | 135,030 | 133,370 | |
Jun-06 | 135,030 | 15,670 | 6,970 | 5,300 | 162,980 | 136,400 | |
Jul-06 | 125,720 | 12,790 | 6,090 | 3,880 | 148,490 | 140,770 | |
Aug-06 | 132,180 | 13,430 | 6,440 | 4,510 | 156,550 | 142,280 | |
Sep-06 | 126,890 | 13,930 | 6,560 | 4,720 | 152,090 | 142,030 | |
Oct-06 | 124,980 | 13,030 | 6,660 | 4,600 | 149,270 | 143,440 | |
Nov-06 | 127,530 | 13,120 | 6,580 | 4,540 | 151,770 | 146,670 | |
Dec-06 | 133,770 | 12,920 | 7,040 | 4,580 | 158,310 | 149,510 | |
Jan-07 | 97,580 | 9,170 | 4,720 | 3,410 | 114,880 | 148,580 | |
Feb-07 | 96,560 | 7,580 | 4,520 | 3,610 | 112,280 | 147,120 | |
Mar-07 | 117,970 | 11,920 | 5,940 | 3,950 | 139,770 | 144,110 | |
Apr-07 | 105,780 | 11,700 | 5,280 | 3,690 | 126,460 | 136,980 | |
May-07 | 117,560 | 12,750 | 5,830 | 3,970 | 140,100 | 139,920 | |
Jun-07 | 134,370 | 16,360 | 6,880 | 4,070 | 161,680 | 139,530 | |
Jul-07 | 128,660 | 13,290 | 6,390 | 3,050 | 151,400 | 137,980 | |
Aug-07 | 136,790 | 15,480 | 6,860 | 3,210 | 162,330 | 137,040 | |
Sep-07 | 109,250 | 12,270 | 5,270 | 2,420 | 129,210 | 133,260 | |
Oct-07 | 113,080 | 12,700 | 5,660 | 2,260 | 133,700 | 124,980 | |
Nov-07 | 112,780 | 13,810 | 5,790 | 1,940 | 134,320 | 119,940 | |
Dec-07 | 91,140 | 10,180 | 4,940 | 1,420 | 107,680 | 109,440 | |
Jan-08 | 67,220 | 7,800 | 3,110 | 1,220 | 79,350 | 103,660 | |
Feb-08 | 71,820 | 7,920 | 3,430 | 1,370 | 84,540 | 99,300 | |
Mar-08 | 68,100 | 9,080 | 3,620 | 1,250 | 82,040 | 91,920 | |
Apr-08 | 73,130 | 9,910 | 3,810 | 1,500 | 88,350 | 94,610 | |
May-08 | 74,470 | 10,620 | 4,000 | 1,480 | 90,560 | 87,440 | |
Jun-08 | 69,150 | 9,580 | 3,750 | 1,300 | 83,790 | 77,280 | |
Jul-08 | 62,400 | 8,020 | 3,130 | 1,000 | 74,560 | 66,860 | |
Aug-08 | 57,810 | 7,830 | 2,900 | 1,020 | 69,560 | 61,820 | |
Sep-08 | 51,080 | 6,650 | 2,670 | 930 | 61,340 | 59,130 | |
Oct-08 | 48,080 | 8,000 | 2,650 | 820 | 59,560 | 62,890 | |
Nov-08 | 40,020 | 5,640 | 2,150 | 890 | 48,710 | 55,610 | |
Dec-08 | 45,860 | 5,300 | 2,440 | 860 | 54,460 | 56,400 | |
Jan-09 | 30,460 | 3,920 | 1,460 | 640 | 36,480 | 51,660 | |
Feb-09 | 32,510 | 3,560 | 1,650 | 680 | 38,400 | 55,930 | |
Mar-09 | 44,900 | 4,950 | 2,580 | 1,000 | 53,430 | 63,250 | |
Apr-09 | 44,030 | 5,220 | 2,320 | 940 | 52,520 | 62,120 | |
May-09 | 47,410 | 5,870 | 2,510 | 990 | 56,780 | 63,760 | |
Jun-09 | 57,100 | 6,440 | 2,890 | 1,240 | 67,670 | 67,390 | |
Jul-09 | 62,550 | 7,110 | 3,140 | 1,290 | 74,080 | 71,810 | |
Aug-09 | 63,910 | 6,370 | 2,940 | 1,170 | 74,390 | 75,400 | |
Sep-09 | 62,690 | 6,630 | 3,010 | 1,210 | 73,540 | 76,470 | |
Oct-09 | 68,730 | 7,380 | 3,340 | 1,290 | 80,740 | 80,170 | |
Nov-09 | 66,940 | 6,950 | 3,230 | 1,290 | 78,410 | 80,640 | |
Dec-09 | 80,940 | 7,440 | 3,790 | 1,570 | 93,740 | 98,940 | |
Jan-10 | 39,480 | 4,370 | 1,760 | 760 | 46,370 | 64,150 | |
Feb-10 | 45,370 | 4,010 | 2,190 | 870 | 52,440 | 76,080 | |
Mar-10 | 55,940 | 5,720 | 2,760 | 1,130 | 65,540 | 76,000 | |
Apr-10 | 54,330 | 6,380 | 2,800 | 1,180 | 64,680 | 68,760 | |
May-10 | 56,580 | 5,870 | 2,890 | 1,030 | 66,380 | 71,820 | |
Jun-10 | 66,740 | 7,230 | 3,330 | 1,260 | 78,560 | 73,030 | |
Jul-10 | 70,410 | 7,550 | 3,340 | 1,310 | 82,610 | 74,120 | |
Aug-10 | 66,500 | 6,540 | 3,090 | 1,220 | 77,360 | 71,850 | |
Sep-10 | 61,920 | 6,540 | 2,840 | 1,140 | 72,440 | 71,320 | |
Oct-10 | 60,410 | 7,020 | 3,090 | 1,200 | 71,720 | 67,270 | |
Nov-10 | 61,400 | 6,290 | 3,160 | 1,120 | 71,960 | 65,390 | |
Dec-10 | 60,430 | 5,600 | 3,000 | 1,000 | 70,040 | 61,970 | |
Jan-11 | 43,050 | 3,980 | 2,020 | 790 | 49,850 | 63,610 | |
Feb-11 | 45,870 | 3,770 | 2,270 | 880 | 52,790 | 64,420 | |
Mar-11 | 52,830 | 5,370 | 2,680 | 1,030 | 61,920 | 65,940 | |
Apr-11 | 53,030 | 5,790 | 2,580 | 1,050 | 62,450 | 66,920 | |
May-11 | 54,060 | 5,700 | 2,690 | 940 | 63,390 | 66,600 | |
Jun-11 | 58,160 | 6,640 | 2,960 | 1,040 | 68,800 | 64,570 | |
Jul-11 | 63,510 | 7,000 | 3,060 | 1,050 | 74,620 | 68,920 | |
Aug-11 | 62,620 | 6,610 | 3,060 | 1,060 | 73,350 | 65,440 | |
Sep-11 | 56,470 | 7,210 | 2,740 | 1,120 | 67,540 | 62,510 | |
Oct-11 | 59,530 | 6,170 | 2,990 | 1,130 | 69,820 | 68,610 | |
